Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| N1GHTM4R3 Low Ai | |||
| black-flower No AI | |||
| Soulspace No AI | Malaysia | ||
| The Good Fellas Low Ai | |||
| acdwas Low Ai | |||
| APT212 High Ai | Morocco | ||
| INTIM Low Ai | Gladiator timur | Indonesia | |
| Nattt Low Ai | |||
| 41z3n High Ai | |||
| BCTF Low Ai | Morocco | ||
| R00T Medium Ai | |||
| De_penguin Low Ai | |||
| __bits_united No AI | Greece | ||
| Red Subversion Force Medium Ai | |||
| Heaven1yCyb3rTr00p High Ai | |||
| IAMDONE Medium Ai | |||
| Cyber Billikens Low Ai | |||
| IMiss_Her High Ai | |||
| KEINCONTROL Low Ai | |||
| T1T4N5 Low Ai | |||
| BINARY RONIN No AI | |||
| Bakar Hutan Medium Ai | |||
| obscura Medium Ai | |||
| test High Ai | |||
| FindMe Medium Ai | |||
| Alpha Xploiters Medium Ai | |||
| NullSector No AI | Vietnam | ||
| WeAreTrying High Ai | |||
| M3WTWO Medium Ai | |||
| KAISER Medium Ai | |||
| nigeshware Medium Ai | |||
| Hunters No AI | |||
| MAVI Low Ai | |||
| CYBERDUBE CLUB Medium Ai | |||
| TERCY Medium Ai | |||
| myre4m1 Low Ai | |||
| Better than SPYC No AI | |||
| D_A_R_K No AI | |||
| cvss-0 Low Ai | |||
| NascentX Medium Ai | |||
| 0xGeeks Medium Ai | |||
| CheongA High Ai | |||
| OSINT Moldova Medium Ai | |||
| SanityChecker High Ai | |||
| Team Aekarit Low Ai | |||
| optiforge Medium Ai | |||
| 6ood6ame Medium Ai | |||
| VOID_Walkers Low Ai | |||
| UPF CYBERSEC Medium Ai | |||
| APT-404 Medium Ai |
Page
>>>
>>>